| St. George Marathon October 1, 2011 | ||||||
| Split | Planned Avg Pace | Actual Avg Pace | Planned Running Time | Actual Running Time | Elevation Gain | Elevation Loss |
| 1 | 10:40 | 10:34 | 0:10:40 | 0:10:34 | 17 | 91 |
| 2 | 10:27 | 10:39 | 0:21:07 | 0:21:13 | 39 | 52 |
| 3 | 10:03 | 10:03 | 0:31:10 | 0:31:16 | 0 | 105 |
| 4 | 9:50 | 9:46 | 0:41:00 | 0:41:02 | 0 | 120 |
| 5 | 10:15 | 10:14 | 0:51:15 | 0:51:16 | 0 | 72 |
| 6 | 10:15 | 10:00 | 1:01:30 | 1:01:16 | 0 | 188 |
| 7 | 10:15 | 10:10 | 1:11:45 | 1:11:26 | 0 | 220 |
| 8 | 11:29 | 11:57 | 1:23:14 | 1:23:23 | 191 | 88 |
| 9 | 10:58 | 11:16 | 1:34:12 | 1:34:39 | 91 | 33 |
| 10 | 10:40 | 11:34 | 1:44:52 | 1:46:13 | 46 | 25 |
| 11 | 11:04 | 11:28 | 1:55:56 | 1:57:41 | 61 | 0 |
| 12 | 10:34 | 11:18 | 2:06:30 | 2:08:59 | 25 | 27 |
| 13 | 10:15 | 10:30 | 2:16:45 | 2:19:29 | 11 | 99 |
| 14 | 10:03 | 10:36 | 2:26:48 | 2:30:05 | 0 | 63 |
| 15 | 9:44 | 9:16 | 2:36:32 | 2:39:21 | 0 | 206 |
| 16 | 10:03 | 9:59 | 2:46:35 | 2:49:20 | 0 | 251 |
| 17 | 10:03 | 10:07 | 2:56:38 | 2:59:27 | 0 | 148 |
| 18 | 10:03 | 11:41 | 3:06:40 | 3:11:08 | 0 | 145 |
| 19 | 10:34 | 11:57 | 3:17:14 | 3:23:05 | 30 | 70 |
| 20 | 10:03 | 11:39 | 3:27:17 | 3:34:44 | 0 | 106 |
| 21 | 9:38 | 10:51 | 3:36:55 | 3:45:35 | 0 | 274 |
| 22 | 10:03 | 12:28 | 3:46:58 | 3:58:03 | 25 | 135 |
| 23 | 10:09 | 13:22 | 3:57:06 | 4:11:25 | 7 | 220 |
| 24 | 10:09 | 11:54 | 4:07:15 | 4:23:19 | 0 | 169 |
| 25 | 10:15 | 11:39 | 4:17:30 | 4:34:58 | 0 | 118 |
| 26 | 10:15 | 11:30 | 4:27:45 | 4:46:28 | 0 | 68 |
| 27 | 10:15 | 10:42 | 4:30:00 | 4:48:37 | 0 | 0 |
| Summary | 10:18 | 11:01 | 4:30:00 | 4:48:37 | 542 | 3,092 |
WOW!!!!
Look at those numbers!
In a million years I would have never believed that I was going downhill when I hit the wall at mile 18!
Here's the actual report off my watch.
Here's the actual report off my watch.
![]() |
| The green is elevation. The blue is speed. |
![]() |
Up next, the lengthy race report!


No comments:
Post a Comment